Austerity, the mantra of BBC's late-night news and current affairs programmes, is about to hit F1, as Zak Brawn calls for a curb on unnecessary spending. read more »
Latest F1 news about: Austerity
11
James Hunt, who died 20 years ago, "shone like a lighthouse amid the grey, wearing waves of austerity", writes Ben Dirs. read more »
13
McLaren team principal Martin Whitmarsh has reacted strongly to speculation that the BBC may drop its F1 coverage by saying such a move would be ‘sad’ and... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
