Austerity, the mantra of BBC's late-night news and current affairs programmes, is about to hit F1, as Zak Brawn calls for a curb on unnecessary spending. read more »
Latest F1 news about: Austerity
11
James Hunt, who died 20 years ago, "shone like a lighthouse amid the grey, wearing waves of austerity", writes Ben Dirs. read more »
13
McLaren team principal Martin Whitmarsh has reacted strongly to speculation that the BBC may drop its F1 coverage by saying such a move would be ‘sad’ and... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
