Maria de Villota has been moved out of intensive care unit and she could leave Addenbrook's Hospital before the end of the week to return to Spain... read more »
Latest F1 news about: Addenbrook
13
Maria de Villota could leave Addenbrook's hospital in Cambridge (UK) and return to her native Spain by the end of the week, Germany's Auto Motor und Sport reports.... read more »
27
Maria de Villota could leave Addenbrook’s hospital in Cambridge (UK) and return to her native Spain by the end of the week, Germany’s Auto Motor und Sport... read more »
Spanish Grand Prix
13th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 267 |
| 2 | George Russell | 201 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 171 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 127 |
| 7 | Oscar Piastri | 116 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 51 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull Racing | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
