Abu Dhabi companies Etihad Airways and Aldar have won their appeal against a damages order put on them by the British courts last year to pay Force India $4.6 million (USD) read more »
4
Lewis Hamilton has stressed that this weekend’s Grand Prix of Japan is just as critical as those following in Korea, Brazil and Abu Dhabi but adds that it holds no more... read more »
1
Red Bull Racing team principal Christian Horner expected that the world championship fight is going all the way to the season finale in Abu Dhabi. read more »
Italian Grand Prix
6th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 242 |
| 2 | George Russell | 183 |
| 3 | Lewis Hamilton | 183 |
| 4 | Lando Norris | 159 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 112 |
| 7 | Oscar Piastri | 104 |
| 8 | Isack Hadjar | 68 |
| 9 | Liam Lawson | 49 |
| 10 | Pierre Gasly | 44 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 425 |
| 2 | Ferrari | 338 |
| 3 | McLaren | 263 |
| 4 | Red Bull Racing | 186 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 63 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
