Despite winning both titles, Mercedes all-conquering 2014 season sees German team post £77m loss. read more »
Latest F1 news about: 77m
15
Red Bull and Sebastian Vettel's domination of Formula 1 in 2013 was the primary cause for a reduced television audience, according to an official report. The 2013 Global... read more »
15
Max Chilton will occupy the empty seat at Marussia according to the president of the Russian supercar company which holds a significant stake in the Formula 1 team. Speaking to... read more »
Dutch Grand Prix
23rd of August 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 219 |
| 2 | Lewis Hamilton | 169 |
| 3 | George Russell | 160 |
| 4 | Charles Leclerc | 138 |
| 5 | Lando Norris | 128 |
| 6 | Max Verstappen | 109 |
| 7 | Oscar Piastri | 92 |
| 8 | Isack Hadjar | 68 |
| 9 | Liam Lawson | 43 |
| 10 | Pierre Gasly | 42 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull Racing | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
