Sauber has become the latest team to leave the Formula One Teams' Association (FOTA), following the withdrawal of HRT, Ferrari and Red Bull. The two latter read more »
9
Renault's F1 team made a substantial financial loss last season, prior to the manufacturer's withdrawal, and speculation about its future refuses to go away. read more »
1
Formula 1 supremo Bernie Ecclestone says he will try his best to get the Bahrain Grand Prix back on the calendar this year following the withdrawal of the event. read more »
6
Just a few months shy of the 2011 race season the Hispania Racing Team has confirmed its withdrawal from the Formula One Teams Association. Sealing their decision was their... read more »
Brazilian Grand Prix
8th of November 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 380 |
| 2 | Max Verstappen | 261 |
| 3 | Lewis Hamilton | 259 |
| 4 | George Russell | 250 |
| 5 | Charles Leclerc | 245 |
| 6 | Lando Norris | 221 |
| 7 | Oscar Piastri | 150 |
| 8 | Isack Hadjar | 105 |
| 9 | Liam Lawson | 79 |
| 10 | Pierre Gasly | 43 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull Racing | 380 |
| 4 | McLaren | 371 |
| 5 | Racing Bulls | 104 |
| 6 | Alpine | 74 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
