Haas is one of three teams, including Red Bull and Mercedes, to have mounted a winglet on the inboard rear quarter of the front wing endplate.Haas VF-23 front wing detailPhoto... read more »
Latest F1 news about: Wingphoto
1
Alpine A522 rear wingPhoto by: Giorgio PiolaAlpine has a new beam wing layout this weekend, with the upper of the two elements on the A522 reduced in chord, in order to improve... read more »
Spanish Grand Prix
13th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 267 |
| 2 | George Russell | 201 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 171 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 127 |
| 7 | Oscar Piastri | 116 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 51 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull Racing | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
