Narain Karthikeyan's main aim in 2011 is to finish races as HRT plans to start the season with an updated version of its 2010 car read more »
4
Formula 1 governing body the FIA has clarified rules surrounding the use of gearboxes ahead of the 2011 season, with the sporting regulations having been updated by the... read more »
4
Timo Glock would have competed in a Formula 1 race at Suzuka for the first time last year although the German was unable to race for Toyota following his heavy qualifying... read more »
5
Williams looks back at the Singapore GP in which its drivers finished 6th and 8th read more »
9
Fernando Alonso makes the most of his Singapore GP pole and wins his second race ahead of Sebastian Vettel and Mark Webber. read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
