Honda says it never considered leaving Formula 1 as its relationship with McLaren unravelled, and has set a bold top-three target for 2018 with new partner Toro Rosso read more »
1
Daniil Kvyat admits the pressure of his turbulent 2016 Formula 1 season went "over the edge" as his year unravelled read more »
3
Nico Rosberg admits it will "take a while" to recover from his disappointing result in Germany, one which sees him head into the summer break 19 points down on Lewis... read more »
3
HOCKENHEIM, Germany -- Lewis Hamilton claimed a commanding German Grand Prix victory to go into the summer break 19 points clear of Mercedes teammate Nico Rosberg, who could... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
