Mercedes reserve Pascal Wehrlein is hoping the FIA will adjust its new-for-2016 super licence criteria, paving the way for him to make his Formula 1 debut next year. The... read more »
Latest F1 news about: Tuttosport
27
McLaren has warned Fernando Alonso he is running out of time to commit to the British team for the 2015 season. Media reports in the last days have suggested the Spaniard,... read more »
27
Red Bull will be reverting to a standard engine mapping setting in the days ahead of the Hungarian grand prix. Italy’s Tuttosport is reporting that Formula... read more »
15
Robert Kubica has undergone further surgery, focused on his elbow in order to allow him more mobility, following his February 2011 rally accident. The Polish driver has also... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
