F1 1997 world champion Jacques Villeneuve finished tenth overall on his debut in the Andros Trophy at the weekend. read more »
3
The duo of Michael Schumacher and Sebastian Vettel clinched a fourth ROC Nations Cup for Germany in Dusseldorf after beating Team Great Britain in the final. read more »
2
McLaren boss Martin Whitmarsh "is a man under pressure" as his outfit stares a trophy-less season in the face, according to David Coulthard.... read more »
2
Red Bull have already added their first piece of silverware to the trophy cabinet after picking up the Constructors' crown in Brazil. read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
