Christian Horner insists Sebastian Vettel's Brazilian gearbox problem was "genuine" and not a ploy to hand Mark Webber a race win... read more »
25
As tomorrow is St. Patrick’s Day, we would like to welcome two Irish legends to the show, Derek Daly and Maurice Hamilton. Now one of the most sought after International... read more »
4
McLaren has rubbished speculation that it could drop its silver livery this year and run in black. The rumour was based on the new clothing range launched by the Woking-based... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |

