Doesn't Helmut Marko sometimes remind you of Morpheus from The Matrix?He has the power to make or break the careers of young drivers. In his search for the special one, he... read more »
Latest F1 news about: Tenuous
1
Following months of giving Logan Sargeant the benefit of the doubt, a costly crash in Zandvoort has finally prompted the Williams Formula 1 team to replace him with Franco... read more »
1
The FIA has explained why Ferrari's "liberal" and "tenuous" interpretation of the Formula 1 rules around mounting mirrors on the halo has been banned... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
