Alain Prost has said Michael Schumacher lacked the "humility" to set a realistic target for his F1 comeback and added his age was against things improving read more »
6
The Renault Formula One Team looks forward to the inaugural Korean Grand Prix in Yeongam. Rookie driver Vitaly Petrov knows that he must aim for the top 10 this weekend after... read more »
4
Williams collected another double points finish in the Singapore Grand Prix on Sunday, despite Nico Hülkenberg being the victim of a post-race time penalty which saw him drop... read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
