Fernando Alonso insists he does not have time to feel miserable in the wake of Ferrari's surprisingly poor start to the F1 season... read more »
4
2009 Champion Jenson Button has come away from the opening trio of 2011 races third overall in the championship, having scored a total of 38 points from a possible maximum of... read more »
9
Sebastian Vettel has, somewhat surprisingly, thanked Red Bull's mercurial KERS system for his Malaysian GP victory. read more »
5
Bernie Ecclestone is on the receiving end of the most stinging attack of them all and, perhaps surprisingly, it is printed in the pages of his own biography. read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
