Lewis Hamilton has stressed that this weekend’s Grand Prix of Japan is just as critical as those following in Korea, Brazil and Abu Dhabi but adds that it holds no more... read more »
4
Luca di Montezemolo has stressed that Ferrari’s recent pace is due to nothing more than much hard graft, both at circuits and its Maranello base, after a strong start to the... read more »
4
Hispania Racing driver Christian Klien has stressed that team-mate Sakon Yamamoto will be returning to action in his home Grand Prix next time out, with the Austrian having... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
