Jun.30 (GMM) McLaren slapped a three-race ban on Niki Lauda after the triple world champion's hefty criticism of Lewis Hamilton recently. After Montreal, Austrian legend... read more »
Latest F1 news about: Straighforward
13
Vettel takes straighforward win in Valencia heat Normal service resumed as German faultlessly goes from lights to flag Home hero Alonso second; Mark Webber third after nursing... read more »
1
Christian Horner says Sunday's race will be straighforward for the Red Bull team, following Sebastian Vettel's pole position and Mark Webber's fifth place in... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
