Ferrari say they're unable to explain why Kimi Raikkonen crashed on the opening lap of the Austrian Grand Prix, with team principal Maurizio Arrivabene admitting... read more »
15
As the scarlet racing car hurtled through the misty air on a dark, soulless morning, its driver, startled to glimpse the tops of pine trees which abounded around the circuit,... read more »
27
A close friend of Robert Kubica has told BBC Sport that the Pole is close to leading a normal life again, following his horrific rally accident in February last year. Kubica... read more »
4
Bruno Senna’s Suzuka weekend suffered a setback on Saturday morning as the Brazilian endured a sizeable accident on the exit of Spoon Curve. After running out too... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
