Kimi Raikkonen has clarified his aversion to sophisticated Formula One simulator technology, insisting he simply “learns nothing” at the computerised wheel.... read more »
13
Aug.30 (GMM) Robert Kubica's return to the formula one cockpit will begin at the wheel of a sophisticated driver simulator, according to reports. The Swiss newspaper... read more »
2
Michael Schumacher will improve on his disappointing performance last year as Merc GP now has a new "more sophisticated" car, says team boss Norbert Haug... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
