Sebastian Vettel accepted that he and Ferrari made a misjudgement after a shock exit from the first part of qualifying for the Abu Dhabi Grand Prix. Vettel had set a time on... read more »
27
Nico Rosberg was critical of Red Bull rival Daniel Ricciardo after the pair collided during the closing stages of the Hungarian Grand Prix. Rosberg held second position on the... read more »
27
Jolyon Palmer scored his first GP2 win of the season after an emphatic performance in the Hungarian feature race. Palmer started from seventh on the grid on the medium tyres... read more »
Bahrain Grand Prix
4th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 302 |
| 2 | George Russell | 236 |
| 3 | Lewis Hamilton | 199 |
| 4 | Lando Norris | 186 |
| 5 | Charles Leclerc | 179 |
| 6 | Max Verstappen | 163 |
| 7 | Oscar Piastri | 120 |
| 8 | Isack Hadjar | 86 |
| 9 | Liam Lawson | 59 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 538 |
| 2 | Ferrari | 378 |
| 3 | McLaren | 306 |
| 4 | Red Bull Racing | 263 |
| 5 | Racing Bulls | 83 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 27 |
| 8 | Audi | 17 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 3 |
