Even though his car was damaged on two separate occasions as he was sandwiched in Germany, Kimi Raikkonen says both incidents were "ok"... read more »
2
Nico Hulkenberg says he had "no way" of avoiding contact in Abu Dhabi when he got sandwiched between a Williams and his own team-mate... read more »
4
Lewis Hamilton remained quickest in Saturday’s final practice session at Monza. As Ferrari President Luca di Montezemolo arrived, Fernando Alonso and Felipe... read more »
4
Felipe Massa moved ahead as the second Indian Grand Prix practice session was staged on Friday afternoon. At the brand-new Buddh International Circuit in Greater Noida, he and... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
