With Red Bull juniors Daniel Ricciardo and Jean-Eric Vergne stepping up for 2012, the spotlight is set to fall on the energy drink company’s next young hopeful. That... read more »
Carlos Sainz news


Carlos Sainz
| Team | McLaren |
|---|---|
| Country | Spain |
| Podiums | 1 |
| Points | 266 |
| Grands Prix entered | 101 |
| World Championships | N/A |
| Highest race finish | 3 (x1) |
| Highest grid position | 5 |
| Date of birth | 01/09/1994 |
| Place of birth | Madrid, Spain |
Canadian Grand Prix
24th of May 2026
- D
- H
- M
- S
- Drivers list
- Sebastian Vettel
- Daniel Ricciardo
- Lewis Hamilton
- Nico Rosberg
- Fernando Alonso
- Kimi Raikkonen
- Romain Grosjean
- Pastor Maldonado
- Jenson Button
- Carlos Sainz Jr.
- Will Stevens
- Roberto Merhi
- Felipe Nasr
- Max Verstappen
- Kevin Magnussen
- Nico Hulkenberg
- Sergio Perez
- Adrian Sutil
- Esteban Gutierrez
- Jean-Eric Vergne
- Daniil Kvyat
- Felipe Massa
- Valtteri Bottas
- Jules Bianchi
- Max Chilton
- Kamui Kobayashi
- Marcus Ericsson
- Robert Kubica
- Michael Schumacher
- Paul di Resta
- Heikki Kovalainen
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 100 |
| 2 | George Russell | 80 |
| 3 | Charles Leclerc | 59 |
| 4 | Lando Norris | 51 |
| 5 | Lewis Hamilton | 51 |
| 6 | Oscar Piastri | 43 |
| 7 | Max Verstappen | 26 |
| 8 | Oliver Bearman | 17 |
| 9 | Pierre Gasly | 16 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 180 |
| 2 | Ferrari | 110 |
| 3 | McLaren | 94 |
| 4 | Red Bull Racing | 30 |
| 5 | Alpine | 23 |
| 6 | Haas F1 Team | 18 |
| 7 | Racing Bulls | 14 |
| 8 | Williams | 5 |
| 9 | Audi | 2 |
| 10 | Cadillac | 0 |
