Jenson Button has attempted to shake title rival Mark Webber's resolve by reminding him how pressurised leading the points can be. read more »
9
Stefano Domenicali and Martin Whitmarsh back a new move to keep down the costs involved in F1 read more »
1
McLaren boss Martin Whitmarsh believes Lewis Hamilton did nothing wrong in his accident with Red Bull rival Mark Webber during the Singapore Grand Prix. read more »
3
Fernando Alonso said he felt he had the Singapore Grand Prix under control as soon as he pitted for fresh tyres and came out ahead of rival Sebastian Vettel read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
