Formula One's revenues could double to just under £2 billion ($3.25bn) by 2016 as the sport looks to increase the fees it charges organisers to read more »
5
The 2010 financial statements for the companies which run Formula One were released last week and, perhaps unsurprisingly, they led to several inaccurate reports. read more »
3
Bernie Ecclestone has dismissed the threat of Formula One teams creating a breakaway series in order to secure more of the sport's revenues read more »
Brazilian Grand Prix
8th of November 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 380 |
| 2 | Max Verstappen | 261 |
| 3 | Lewis Hamilton | 259 |
| 4 | George Russell | 250 |
| 5 | Charles Leclerc | 245 |
| 6 | Lando Norris | 221 |
| 7 | Oscar Piastri | 150 |
| 8 | Isack Hadjar | 105 |
| 9 | Liam Lawson | 79 |
| 10 | Pierre Gasly | 43 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull Racing | 380 |
| 4 | McLaren | 371 |
| 5 | Racing Bulls | 104 |
| 6 | Alpine | 74 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
