Australian Grand Prix winner Kimi Raikkonen says that his victory was one of the easiest of his career. Raikkonen claimed his twentieth win in the season opener in Melbourne,... read more »
11
Jenson Button says his victory in the Australian Grand Prix is a dream start to the new season for McLaren. read more »
11
Lewis Hamilton says his victory in Sunday's Chinese Grand Prix was one of the best of his career. read more »
Dutch Grand Prix
23rd of August 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 219 |
| 2 | Lewis Hamilton | 169 |
| 3 | George Russell | 160 |
| 4 | Charles Leclerc | 138 |
| 5 | Lando Norris | 128 |
| 6 | Max Verstappen | 109 |
| 7 | Oscar Piastri | 92 |
| 8 | Isack Hadjar | 68 |
| 9 | Liam Lawson | 43 |
| 10 | Pierre Gasly | 42 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull Racing | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
