Force India co-owner Vijay Mallya has hit back at Renault's Cyril Abiteboul, with the Frenchman suggesting lesser resourced teams will struggle in… read more »
Latest F1 news about: Resourced
3
Christian Horner says the onus is on Renault to prove they can match the level of commitment and resources shown by Mercedes and Ferrari and clarify their plans for the coming... read more »
27
Felipe Nasr is expecting engine gains from Ferrari to boost Sauber by almost half a second per lap at the Belgian Grand Prix this weekend. Sauber started 2015 brightly but... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
