Adrian Sutil looks to overcome his five-place grid penalty to score points for Force India in Brazil read more »
9
Adrian Sutil refuses to comment on stories linking him with Renault for the 2011 F1 season read more »
11
Ferrari's Fernando Alonso dubs himself title favourite as Red Bull's leader Mark Webber refuses to take the tag ahead of the Japanese Grand Prix. read more »
9
Championship leader Mark Webber says he is 'optimistic' about Red Bull's chances at Suzuka - but he refuses to underestimate the threat of a resurgent Fernando... read more »
9
Fernando Alonso refuses to be drawn into championship predictions despite taking a second successive grand prix win and moving into second in the championship. read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
