Eric Boullier says McLaren's recent spate of first-lap accidents have prevented the team from making the necessary progress with its upgrades. McLaren-Honda has struggled... read more »
Latest F1 news about: Reforming
3
Jenson Button says McLaren needs to maintain both short- and long-term goals about its project with Honda now it finally has points next to its name. Button scored... read more »
6
Team Lotus has today confirmed that John Iley, one of the leading aerodynamicists in global motorsport, has joined the team as Performance Director, heading up all... read more »
13
Williams and Renault are to team up again for the 2012 season, reforming a historic partnership that resulted in great success for both parties, it was announced yesterday. The... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
