Nov.9 (GMM) Team Lotus will retain its green and yellow identity in formula one next year despite being reborn as Caterham. Group Lotus and the Tony Fernandes-led team... read more »
9
The first current F1 drivers have been added to the entry list for this year's reborn Bercy karting event. read more »
3
Just under three years ago, Heikki Kovalainen won his first Grand Prix in Hungary and looked set for a glittering career, but the last couple of years have been an uphill... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
