Relive the final 20 minutes of the 2005 Japanese Grand Prix as Kimi Raikkonen produced arguably his greatest ever drive to victory. For more F1® videos, visit... read more »
Kimi Raikkonen news


Kimi Raikkonen
| Team | Alfa Romeo |
|---|---|
| Country | Finland |
| Podiums | 103 |
| Points | 1859 |
| Grands Prix entered | 314 |
| World Championships | 1 |
| Highest race finish | 1 (x21) |
| Highest grid position | 1 |
| Date of birth | 17/10/1979 |
| Place of birth | Espoo, Finland |
20
With Kimi Raikkonen nine points behind Michael Schumacher, the 2003 season finale at Suzuka meant the Ferrari man needed just one point to secure the title. Sounds simple, but... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
- Drivers list
- Sebastian Vettel
- Daniel Ricciardo
- Lewis Hamilton
- Nico Rosberg
- Fernando Alonso
- Kimi Raikkonen
- Romain Grosjean
- Pastor Maldonado
- Jenson Button
- Carlos Sainz Jr.
- Will Stevens
- Roberto Merhi
- Felipe Nasr
- Max Verstappen
- Kevin Magnussen
- Nico Hulkenberg
- Sergio Perez
- Adrian Sutil
- Esteban Gutierrez
- Jean-Eric Vergne
- Daniil Kvyat
- Felipe Massa
- Valtteri Bottas
- Jules Bianchi
- Max Chilton
- Kamui Kobayashi
- Marcus Ericsson
- Robert Kubica
- Michael Schumacher
- Paul di Resta
- Heikki Kovalainen
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
