Lotus’ Jarno Trulli leads the way for Formula 1’s three new teams in Korea, managing to out-qualify the Virgin Racing entry of Timo Glock when team-mate Heikki Kovalainen... read more »
4
Mark Webber was pleased to qualify second at Yeongam on Saturday, despite missing out on the Korean Grand Prix pole position by just 74 thousandths of a second to Red Bull... read more »
4
Suzuka specialist Michael Schumacher was just able to sneak through into Suzuka’s top ten qualifying shootout on Sunday morning before going on to qualify tenth for this... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
