Tony Fernandes is pushing ahead with the rebranding of his F1 team to Team Lotus, after the official website and factory signage were redesigned to feature the new name and... read more »
9
As McLaren 'pushes the envelope', Lewis Hamilton and Jenson Button insist they can drag themselves back into title contention in Korea around a track that should... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
