Murray Walker has hailed Force India as the real 'heroes' so far this season following a podium in Bahrain and a haul of ten points from China. The Silverstone based... read more »
27
Force India knew that they had a strong package ahead of the 2014 season, but travelling to the start of the European season sitting in third place in the championship has... read more »
15
McLaren are fully behind Sergio Perez's aggressive driving style according to sporting director Sam Michael, despite a wave of recent criticism leveled at the Mexican.... read more »
9
Paul di Resta says Force India is punching above its weight and needs to push hard to maintain its current form read more »
9
The USGP is a vital addition for the F1 fraternity, but is Austin the right place for the race? read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
