Mercedes' George Russell passed polewinner and early leader Piastri soon after a restart on lap three, but Russell's pace on softer tyres fell away as the sprint... read more »
Latest F1 news about: Polewinner
9
Polewinner Lewis Hamilton, a frustrated Nico Rosberg and optimistic Sebastian Vettel meet the media after qualifying for the F1 Chinese Grand Prix. read more »
9
Nico Rosberg insists the F1 qualifying margin between himself and Australian GP polewinner Lewis Hamilton was down to errors on his fastest lap. read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
