McLaren boss Martin Whitmarsh says his team needed the "kick up the pants" of a poor season in order to better prepare for its 2014 campaign read more »
5
Sebastian Vettel may have run away and hidden at the Circuit of the Americas on Sunday, but it was Romain 'big-pants' Grosjean who was the star of the show for the... read more »
3
Mark Webber was left a frustrated man after his Red Bull team told him to come in as his time was good enough to make it into Q3. read more »
Brazilian Grand Prix
8th of November 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 380 |
| 2 | Max Verstappen | 261 |
| 3 | Lewis Hamilton | 259 |
| 4 | George Russell | 250 |
| 5 | Charles Leclerc | 245 |
| 6 | Lando Norris | 221 |
| 7 | Oscar Piastri | 150 |
| 8 | Isack Hadjar | 105 |
| 9 | Liam Lawson | 79 |
| 10 | Pierre Gasly | 43 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull Racing | 380 |
| 4 | McLaren | 371 |
| 5 | Racing Bulls | 104 |
| 6 | Alpine | 74 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
