Lotus Renault GP boss Eric Boullier has called on F1 teams association FOTA to remain united in the face of rumours over the future ownership of the sport. read more »
13
Williams F1 is said to be considering a stock market flotation. The team, who are the third most successful team in F1 ever, last won a race in 2004 and are contemplating the... read more »
9
Alain Prost insists that engine only involvement in F1 for Renault is a better option than team ownership read more »
2
Peter Sauber discusses his ownership of the Sauber team, hiring Nick Heidfeld and the wonders of Kamui Kobayashi... read more »
Italian Grand Prix
6th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 242 |
| 2 | George Russell | 183 |
| 3 | Lewis Hamilton | 183 |
| 4 | Lando Norris | 159 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 112 |
| 7 | Oscar Piastri | 104 |
| 8 | Isack Hadjar | 68 |
| 9 | Liam Lawson | 49 |
| 10 | Pierre Gasly | 44 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 425 |
| 2 | Ferrari | 338 |
| 3 | McLaren | 263 |
| 4 | Red Bull Racing | 186 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 63 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
