Mark Webber has posted the quickest time in the first practice session as the Malaysian GP gets underway. The Aussi was trailed by Lewis Hamilton and Micheal Schumacher, of... read more »
4
Ferrari has become the first team to reveal its 2011 car, with the covers having come off the F150 at its Maranello base on Friday morning. Notable visible changes are the... read more »
4
Vitantonio Liuzzi has admitted that Force India could alter plans in relation to himself staying with the Indian team for the 2011 season, with internet rumours... read more »
9
Two names synonymous with the original Lotus F1 project have lent their backing to the new alliance between Renault and the Proton-owned Group Lotus. read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
