Was Monaco the turning point in Sebastian Vettel’s so-far meteoric F1 career? “Not at all,” Mercedes’ Norbert Haug told the German news... read more »
25
With back-to-back wins for Lewis Hamilton and Jenson Button in Germany and Hungary, Vodafone McLaren Mercedes went into the August break on a high. Can the two British stars... read more »
13
Aug.23 (GMM) Sebastian Vettel's rise to the top of formula one has been meteoric, but three other grand prix drivers achieved even more in their first 73 races. That is... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |

