Vitaly Petrov, 16th: "I am pleased with my performance today. It was a pretty quiet race for me and the car felt good right from the first lap, so I think I got as much... read more »
15
Fernando Alonso, 9th: "Today, we were worth a place somewhere between eighth and twelfth, so ninth on the grid fits in with our current level. Honestly, given the... read more »
4
Daniel Ricciardo admits that he expected more speed when using Pirelli’s Option tyre in Shanghai on Friday. For the Chinese Grand Prix weekend, the softer of the two... read more »
3
The Indian Grand Prix will see a return of Pirelli's hard tyre, but it will be nominated as the option tyre rather than the prime, meaning drivers will have six sets of... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
