Lewis Hamilton pleased to see McLaren complete more meaningful running on the third day of testing at Catalunya read more »
4
Jarno Trulli has left Valencia in a positive mood after getting his first taste of Lotus’ 2011 contender today. Despite not setting any ‘meaningful laptimes’ due to a... read more »
6
Team Lotus had a limited program today at Circuit of Valencia and this due to the lack of power steering on the car. Jarno Trulli was able to drive 38 laps, but didn't... read more »
9
Pirelli has suggested that it needs a 2011-spec car if it is to continue with meaningful development of its F1 tyres. read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
