John Booth insists the Manor Maurssia F1 Team are "very close" to making the first race of the season in Australia in just two weeks time. The team has secured... read more »
Latest F1 news about: Maurssia
15
Williams would have voted in favour of Marussia returning as Manor GP with the use of its 2014 car this season, team principal Claire Williams has revealed. During an F1... read more »
Spanish Grand Prix
13th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 267 |
| 2 | George Russell | 201 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 171 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 127 |
| 7 | Oscar Piastri | 116 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 51 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull Racing | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
