Nico Hulkenberg is refusing to be drawn into reports linking GP2 champion Pastor Maldonado with his Williams seat... read more »
Pastor Maldonado news


Pastor Maldonado
| Team | Lotus |
|---|---|
| Country | Venezuela |
| Podiums | 1 |
| Points | 76 |
| Grands Prix entered | 96 |
| World Championships | N/A |
| Highest race finish | 1 (x1) |
| Highest grid position | 1 |
| Date of birth | 10/03/1985 |
| Place of birth | Maracay, Venezuela |
4
Nico Hülkenberg has said he is not at all concerned about rumours linking GP2 Series Champion Pastor Maldonado to his seat for 2011. read more »
3
Pastor Maldonado had hoped to secure the 2011 Sauber race seat, but the financial backing behind Sergio Perez tipped the scales in his favour read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
- Drivers list
- Sebastian Vettel
- Daniel Ricciardo
- Lewis Hamilton
- Nico Rosberg
- Fernando Alonso
- Kimi Raikkonen
- Romain Grosjean
- Pastor Maldonado
- Jenson Button
- Carlos Sainz Jr.
- Will Stevens
- Roberto Merhi
- Felipe Nasr
- Max Verstappen
- Kevin Magnussen
- Nico Hulkenberg
- Sergio Perez
- Adrian Sutil
- Esteban Gutierrez
- Jean-Eric Vergne
- Daniil Kvyat
- Felipe Massa
- Valtteri Bottas
- Jules Bianchi
- Max Chilton
- Kamui Kobayashi
- Marcus Ericsson
- Robert Kubica
- Michael Schumacher
- Paul di Resta
- Heikki Kovalainen
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
