Mercedes motorsport boss Toto Wolff believes the decision to levy a $200million entry fee on a new team wishing to enter the sport ensured Formula 1 remained "special". read more »
Latest F1 news about: Levy
22
Toto joins Venturi Team Principal Susie Wolff, Spurs Chairman Daniel Levy, the Golden State Warriors President and COO RickWelts, Red Bull Racing's Christian Horner, and... read more »
9
Lewis Hamilton has been confirmed the winner of the Italian Grand Prix after stewards decided not levy a penalty for incorrect tyre pressures in the race. read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |

