McLaren and Lewis Hamilton moved atop the leaderboard as third and final practice was staged in Malaysia on Saturday afternoon. Ahead of qualifying, the 2008 Champion is just... read more »
15
Michael Schumacher put the Mercedes at the top of the leaderboard on day four of the final pre-season test in Barcelona with his team-mate, Nico read more »
4
Robert Kubica set the pace on the final day of testing in Valencia on Thursday, even though the Polish driver endured a morning hindered by technical problems. Starting his... read more »
4
Virgin Racing’s Lucas di Grassi has come out on top after a tight fight at the top of the leaderboard in this weekend’s International Challenge of Go-Kart Champs karting... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
