Eddie Irvine hits out at changes to the F1 points system for the 2014 F1 season as both embarrassing and insane read more »
27
Jacques Villeneuve has blasted Ferrari’s decision to sign Kimi Raikkonen for 2014. Prior to his slump in form and Ferrari’s decision to push him into... read more »
1
Formula 1 risks triggering an 'insane money war' over its top technical talent, according to Lotus team boss Eric Boullier read more »
Qatari Grand Prix
29th of November 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 402 |
| 2 | Max Verstappen | 304 |
| 3 | Lewis Hamilton | 267 |
| 4 | George Russell | 264 |
| 5 | Lando Norris | 264 |
| 6 | Charles Leclerc | 250 |
| 7 | Oscar Piastri | 167 |
| 8 | Isack Hadjar | 122 |
| 9 | Liam Lawson | 89 |
| 10 | Pierre Gasly | 52 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 666 |
| 2 | Ferrari | 517 |
| 3 | Red Bull Racing | 440 |
| 4 | McLaren | 431 |
| 5 | Racing Bulls | 114 |
| 6 | Alpine | 87 |
| 7 | Haas F1 Team | 31 |
| 8 | Audi | 28 |
| 9 | Williams | 16 |
| 10 | Aston Martin | 7 |
