Initial reports say the Pole was practicing for the Ronde di Andora earlier this morning (Sunday) when he lost control of his Skoda Fabia S2000 and crashed into safety barriers. read more »
4
A possible spanner has been thrown into the works for Sir Richard Branson's AirAsia flight as a stewardess, with the Virgin Group Chairman having been injured in a recent... read more »
2
Despite being injured in a mugging in London earlier this week, F1 supremo Bernie Ecclestone is already back at work... read more »
1
Bernie Ecclestone was mugged in central London on Wednesday evening, suffering a head injury in the attack read more »
9
Mercedes Grand Prix man Michael Schumacher was fortunate not to be seriously injured today in the F1 2010 Abu Dhabi Grand Prix. read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
