If a report on Sky Sports' sister channel Sky News is anything to go by, the new F1 broadcaster's credibility may not be all it has been cracked up to be. read more »
9
Following a somewhat inauspicious Lotus Renault GP debut in Melbourne, 'Quick Nick' Heidfeld lived up to his moniker in style at Sepang, with his first podium finish... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
