There is just one change to Sunday's Singapore GP grid from the qualifying results with Nico Hulkenberg dropping five places... read more »
Nico Hulkenberg news


Nico Hulkenberg
| Team | Renault |
|---|---|
| Country | Germany |
| Podiums | N/A |
| Points | 511 |
| Grands Prix entered | 178 |
| World Championships | N/A |
| Highest race finish | 4 (x3) |
| Highest grid position | 1 |
| Date of birth | 19/08/1987 |
| Place of birth | Emmerich am Rhein, Germany |
Qatari Grand Prix
29th of November 2026
- D
- H
- M
- S
- Drivers list
- Sebastian Vettel
- Daniel Ricciardo
- Lewis Hamilton
- Nico Rosberg
- Fernando Alonso
- Kimi Raikkonen
- Romain Grosjean
- Pastor Maldonado
- Jenson Button
- Carlos Sainz Jr.
- Will Stevens
- Roberto Merhi
- Felipe Nasr
- Max Verstappen
- Kevin Magnussen
- Nico Hulkenberg
- Sergio Perez
- Adrian Sutil
- Esteban Gutierrez
- Jean-Eric Vergne
- Daniil Kvyat
- Felipe Massa
- Valtteri Bottas
- Jules Bianchi
- Max Chilton
- Kamui Kobayashi
- Marcus Ericsson
- Robert Kubica
- Michael Schumacher
- Paul di Resta
- Heikki Kovalainen
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 402 |
| 2 | Max Verstappen | 304 |
| 3 | Lewis Hamilton | 267 |
| 4 | George Russell | 264 |
| 5 | Lando Norris | 264 |
| 6 | Charles Leclerc | 250 |
| 7 | Oscar Piastri | 167 |
| 8 | Isack Hadjar | 122 |
| 9 | Liam Lawson | 89 |
| 10 | Pierre Gasly | 52 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 666 |
| 2 | Ferrari | 517 |
| 3 | Red Bull Racing | 440 |
| 4 | McLaren | 431 |
| 5 | Racing Bulls | 114 |
| 6 | Alpine | 87 |
| 7 | Haas F1 Team | 31 |
| 8 | Audi | 28 |
| 9 | Williams | 16 |
| 10 | Aston Martin | 7 |
