The Force India F1 team isn't affected by its shareholders current financial troubles, deputy team principal Bob Fernley insists. News that co-owner Vijay Mallya's... read more »
4
Following the Force India launch on Friday morning, it was Paul di Resta’s job to debut the new VJM05 on-track at Silverstone. Amid cold conditions just avoiding... read more »
15
Ferrari unveiled its 2012 car, dubbed the F2012, online after cancelling its formal launch due to heavy snow and freezing temperatures. The car features a stepped read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
