After Ferrari's Carlos Sainz's triumphant return to the top step in Australia, the Formula 1 teams now heads north to the iconic Suzuka Circuit for the Japanese Grand... read more »
18
Mercedes has unveiled their W15 F1 challenger at Silverstone, with Toto Wolff, Lewis Hamilton and George Russell providing a very simple, straight-down-the-line launch. But... read more »
18
Williams has revealed their FW46 2024 F1 "car", and despite it being a similar livery on last year's car, Team Principal James Vowles, and drivers Alex Albon and... read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
