Ferrari says that an 'extreme' solution to its rear suspension design has allowed it to stick with the push-rod set-up for this year's F150. read more »
3
While most of us use time away from work to relax, Jenson Button prefers to indulge in extreme fitness events read more »
6
On 1 December a new 3D movie will run in the cinemas: "The Total Moon Race'. The movie is made by Total, the French petroleum company, in order to promote its... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
